| Common Name/Trade Name (Used on label)
| Source
| CAS Number
| EC Number
|
| Actin | (rabbit muscle) | N/A | N/A
|
| Adenosine Deaminase | (calf spleen) | [9026-93-1] | 3.5.4.4
|
| Agarase, beta | (Pseudomonas atlantica) | [37288-57-6] | 3.2.1.81
|
| Albumin | (bovine) | [9048-46-8] | N/A
|
| Alcohol Dehydrogenase | (yeast) | [9031-72-5] | 1.1.1.1
|
| Aldolase | (rabbit muscle) | [9024-52-6] | 4.1.2.13
|
| D-Amino Acid Oxidase | (hog kidney) | [9000-88-8] | 1.4.3.3
|
| L-Amino Acid Oxidase | (Crotalus adamanteus venom) | [9000-89-9] | 1.4.3.2
|
| alpha-Amylase | (porcine pancreas) | [9000-85-5] | 3.2.1.1
|
| beta-Amylase | (sweet potato) | [9000-91-3] | 3.2.1.2
|
| Arginase | (bovine liver) | [9000-96-8] | 3.5.3.1
|
| L-Asparaginase | (E. coli) | [9015-68-3] | 3.5.1.1
|
| Aspartate Aminotransferase | (porcine heart) | [9000-97-9] | 2.6.1.1
|
| Avidin | (egg white) | [1405-69-2] | N/A
|
| Carbonic Anhydrase | (bovine erythrocytes) | [9001-03-0] | 4.2.1.1
|
| Carboxypeptidase A | (bovine pancreas) | [11075-17-5] | 3.4.17.1
|
| Carboxypeptidase B | (bovine pancreas) | [9025-24-5] | 3.4.17.2
|
| Carboxypeptidase Y | (yeast) | [9046-67-7] | 3.4.16.1
|
| alpha-Casein | (bovine milk) | [9000-71-9] | N/A
|
| Catalase | (bovine liver) | [9001-05-2] | 1.11.1.6
|
| Cell Isolation Optimization System | (see components) | [9001-05-2] | N/A
|
| Cellulase | (T. viride/reesei) | N/A | 3.2.1.4
|
| Cholesterol Esterase | (porcine pancreas) | [9026-00-0] | 3.1.1.13
|
| Cholinesterase, Acetyl | (E. electricus) | [9000-81-1] | 3.1.1.7
|
| Cholinesterase, Butryl | (horse serum) | [9001-08-5] | 3.1.1.8
|
| Chymopapain | (papaya latex) | [9001-09-6] | 3.4.22.2
|
| Chymotrypsin | (bovine pancreas) | [9004-07-3] | 3.5.21.1
|
| Chymotrypsinogen A | (bovine pancreas) | [9035-75-0] | N/A
|
| Clostridiopeptidase A | (Cl. histolyticum) | [9001-12-1] | 3.4.24.3
|
| Clostripain | (Cl. histolyticum) | [9028-00-6] | 3.4.22.8
|
| Collagen | (bovine achilles tendon) | [9007-34-5] | N/A
|
| Collagen | (soluble calf skin) | [9007-34-5] | N/A
|
| Collagenese | (Cl. histolyticum) | [9001-12-1] | 3.4.24.3
|
| Concanavalin A | (Jack bean) | [11028-71-0] | N/A
|
| Creatine Kinase | (rabbit muscle) | [9001-15-4] | 2.7.3.2
|
| Cytochrome C Oxidase | (bovine heart) | N/A | 1.5.3.1
|
| Deoxyribonunclease I | (bovine pancreas) | [9003-98-9] | 3.1.21.1
|
| Deoxyribonuclease II | (porcine spleen) | [9025-64-3] | 3.1.22.1
|
| Deoxyribonucleic Acid | (calf thymus) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid | (Cl. perfringens) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid | (E. coli) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid | (Salmon testes) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Activated | (calf thymus) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid-Celluloses | (calf thymus) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda | (E. coli) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda, bstE II | (lambda-DNA) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda, EcoR I | (lambda-DNA) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda, Hind III | (lambda-DNA) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda, gt10 | (lambda-DNA) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Lambda, gt11 | (lambda-DNA) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, Phage M-13 | (KO7/E. coli JV 30) | [9007-49-2] | N/A
|
| Deoxyribonucleic Acid, T7 | (Bacteriophage T7, E. coli) | [9007-49-2] | N/A
|
| Dextranase | (Penicillium sp.) | [9025-70-1] | 3.2.1.11
|
| Diaphorase | (Cl. kluyveri) | [9001-18-7] | 1.6.99.1
|
| DNA Ligase, T4 | (E. coli lysogenic NM989) | [9015-85-4] | 6.5.1.1
|
| DNA Polymerase | (E. coli CM5199) | [9012-90-2] | 2.7.7.7
|
| DNAPolymerase, Klenow | (E. coli CM5199) | [9012-90-2] | 2.7.7.7
|
| DNA Polymerase, Klenow, Exo-Free | (E.coli CJ 375) | [9012-90-2] | 2.7.7.7
|
| DNA Polymerase, T4 | (E. coli T4 gene 43) | [9012-90-2] | 2.7.7.7
|
| DNA Polymerase, T4, Exo-Free | (E. coli T4 gene 43 modified) | [9012-90-2] | 2.7.7.7
|
| DNA Polymerase, T7 | (E. coli T7 gene5/ thioredoxin) | [9012-90-2] | 2.7.7.7
|
| Elastase | (porcine pancreas) | [9004-06-2] | 3.4.21.36
|
| Elastin | (bovine ligamentum nuchae) | [9007-58-3] | N/A
|
| Endonuclease V, T4 | (E. coli gene den V) | N/A | N/A
|
| E-RASETM RNase A/T1 Blend | (see components) | N/A | N/A
|
| Galactose Oxidase | (D. dendroides) | [9028-79-9] | 1.1.3.4
|
| beta-Galactosidase | (E. coli) | [9031-11-2] | 3.2.1.23
|
| Glucose Oxidase | (A. niger) | [9001-37-0] | 1.1.3.4
|
| Glucose-6-Phosphate Dehydrogenase | (L. mesenteroides) | [9001-22-3] | 1.1.1.49
|
| beta-Glucosidase | (almonds) | [9001-22-3] | 3.2.1.21
|
| alpha-Glucosidase | (yeast) | [9001-42-7] | 3.2.1.20
|
| beta-Glucuronidase | (bovine liver) | [9001-45-0] | 3.2.1.31
|
| Glutamate Decarboxylase | (E. coli) | [9024-58-2] | 4.1.1.15
|
| Glutamic Oxaloacetic Transaminase | (porcine heart) | [9000-97-9] | 2.6.1.1
|
| Glyceraldehyde-3-Phosphate Dehydrogenase | (rabbit muscle) | [9001-50-7] | 1.2.1.12
|
| Glycerol Dehydrogenase | (E. aerogenes) | [9028-14-2] | 1.1.1.6
|
| Glycerol Kinase | (E. coli) | [9030-66-4] | 2.7.1.30
|
| Hemoglobin | (bovine erythrocytes) | [9008-02-0] | N/A
|
| Hepatocyte Isolation System | (see components) | N/A | N/A
|
| Hexokinase | (yeast) | [9001-51-8] | 2.7.1.1
|
| Histones | (calf thymus) | [37244-51-2] | N/A
|
| Hyaluronic Acid | (bovine vitreous humor) | [9004-61-9] | N/A
|
| Hyaluronidase | (bovine testes) | [37326-33-3] | 3.2.1.35
|
| Hydroxysteroid Dehydrogenase | (P. testosteroni) | [9028-56-2/9015-81-0] | 1.1.1.51
|
| alpha-Lactalbumin | (bovine milk) | [9013-90-5] | N/A
|
| L-Lactate Dehydrogenase | (baker's yeast) | [9001-60-9] | 1.1.2.3
|
| Lactate Dehydrogenase | (bovine heart) | [9001-60-9] | 1.1.1.27
|
| Lactate Dehydrogenase | (rabbit muscle) | [9001-60-9] | 1.1.1.27
|
| Lactoperoxidase | (bovine milk) | [9003-99-0 | 1.11.1.8
|
| Leucine Aminopeptidase | (porcine kidney) | [9001-61-0] | 3.4.11.1
|
| Lipase | (porcine pancreas) | [9001-62-1] | 3.1.1.3
|
| Luciferase | (P. fischerii) | [9014-00-0] | 1.14.14.3
|
| Lysozome | (egg white) | [12650-88-3] | 3.2.1.17
|
| Malate Dehdrogenase | (porcine heart) | [9067-93-0] | 1.1.1.37
|
| Maltase | (yeast) | [9001-42-7] | 3.2.1.20
|
| Maltodextrin Phosphorylase | (E. coli) | N/A | N/A
|
| Micrococcus lysodeikticus cells | (M. lysodeikticus) | N/A | N/A
|
| Mucin | (bovine submaxillary gland) | [84195-52-8] | N/A
|
| NADase | (N. crassa) | [9032-65-9] | 3.2.2.5
|
| Neonatal Cardiomyocyte Isolation System | (see components) | N/A | N/A
|
| Neuraminidase | (Cl. perfringens) | [9001-67-6 | 3.2.1.18
|
| Nick Translation Kit | (see components) | N/A | N/A
|
| Nitrate Reductase | (E. coli) | [9029-42-9] | 1.9.6.1
|
| Nuclease, Micrococcal (S7) | (S. aureus) | [9013-53-0] | 3.1.31.1
|
| Nuclease, sI | (A. oryzae) | [37288-25-8] | 3.1.30.1
|
| Nucleohistone | (calf thymus) | [37244-51-2] | N/A
|
| Oligo (dT)-Cellulose | (oligo(dT)) | N/A | N/A
|
| Ovalbumin | (egg white) | [9006-59-1] | N/A
|
| Papain | (papaya latex) | [9001-73-4] | 3.4.22.2
|
| Papain Dissociation System | (see components) | N/A | N/A
|
| Papain, Mercuri- | (papaya latex) | [9001-73-4] | 3.4.22.2
|
| Pectinase | (A. niger) | [9032-75-1] | 4.2.2.10
|
| Pepsin | (porcine stomach) | [9001-75-6] | 3.4.23.1
|
| Pepsinogen | (porcine stomach) | [9001-75-6] | N/A
|
| Peroxidase | (horseradish roots) | [9003-99-0] | 1.11.1.7
|
| Phage DNA, M13 | (Phage M-13-KO7 E. coli JV30) | [9007-49-2] | N/A
|
| Phosphate, Acid | (wheat germ) | [9001-77-8] | 3.1.3.2
|
| Phosphatase, Alkaline | (calf intestine) | [9001-78-9] | 3.1.3.1
|
| Phosphatase, Alkaline | (chicken intestine) | [9001-78-9] | 3.1.3.1
|
| Phosphatase, Alkaline | (E. coli) | [9001-78-9] | 3.1.3.1
|
| Phosphodiesterase I | (Crotalus adamanteus venom) | [9025-82-5] | 3.1.4.1
|
| Phosphodiesterase II | (bovine spleen) | [9068-54-6] | 3.1.4.18
|
| Phosphoenolpyruvate Carboxylase | (E. coli) | [9067-77-0 | 4.1.1.31
|
| Phosphoglucomutase | (rabbit muscle) | [9001-81-4] | 5.4.2.2
|
| Phospholipase A2 | (Crotalus adamanteus venom) | [9001-84-7] | 3.1.1.4
|
| Phospholipase C | (Cl. perfringens) | [9001-86-9] | 3.1.4.3
|
| Plasma Amine Oxidase | (bovine plasma) | [9001-53-0] | 1.4.3.6
|
| Plasmid DNA, pBR322 | (E. coli RLM 430) | [9007-49-2] | N/A
|
| Plasmid DNA, pt7-0 UD | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pT7-1 | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pT7-2 | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pT7-7 | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pT7-SC | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pT7-SCII | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pTZ18U | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pTZ19U | (E. coli DH5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pUC 18 | (E. coli DHP5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pUC 19 | (E. coli DHP5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pUC 118 | (E. coli DHP5-a) | [9007-49-2] | N/A
|
| Plasmid DNA, pUC 119 | (E. coli DHP5-a) | [9007-49-2] | N/A
|
| Pokeweed Antiviral Protein | (Phytolacca americana (pokeweed)) | [63231-57-2] | N/A
|
| Polynucleotide Kinase, T4 | (E. coli T4) | [37211-65-7] | 2.7.1.78
|
| Polyphenol Oxidase (Tyrosinase) | (mushroom) | [9002-10-2] | 1.14.18.1
|
| Protease, Neutral (Dispase) | (B. polymyxa) | [9001-92-7] | 3.4.24.6
|
| Protease, V8 | (S. aureus) | [66676-43-5] | 3.4.21.19
|
| Proteinase K | (T. album) | [39450-01-6] | 3.4.21.14
|
| Pyruvate Kinase | (rabbit muscle) | [9001-59-6] | 2.7.1.40
|
| Random Primers | N/A | N/A | N/A
|
| Reverse Transcriptase, HIV, Recombinant | (E. coli plasmid pRC-RT) | [9068-38-6] | 2.7.7.49
|
| Ribonucleic Acid | (baker's yeast) | [63231-63-0] | N/A
|
| Ribonucleic Acid, Core | (brewer's yeast) | [63231-63-0] | N/A
|
| Ribonucleic Acid, Q-beta Phage | (Phage Q-beta) | [63231-63-0] | N/A
|
| Ribonuclease A | (bovine pancreas) | [9001-99-4] | 3.1.27.5
|
| Ribonuclease B | (bovine pancreas) | [9001-99-4] | 3.1.27.5
|
| Ribonuclease T1 | (A. oryzae) | [9026-12-4] | 3.1.27.3
|
| RNA Polymerase | (E. coli 4-13) | [9014-24-8] | 2.7.7.6
|
| RNA Polymerase, T7 | (E. coli T7 gene) | [9014-24-8] | 2.7.7.6
|
| (Hydroxy) Steroid Dehydrogenase | (P. testosteroni) | [9028-56-2/9015-81-0] | 1.1.1.51
|
| Superoxide Dismutase | (bovine erythrocytes) | [9054-89-1] | 1.15.1.1
|
| Thymidine Phosphorylase | (E. coli) | [9030-23-3] | 2.4.2.4
|
| Trypsin | (bovine pancreas) | [9002-07-7] | 3.4.21.4
|
| Trypsinogen | (bovine pancreas) | [9002-07-7] | N/A
|
| Trypsin Inhibitor | (bovine pancreas) | [9035-81-8] | N/A
|
| Trypsin Inhibitor | (lima bean) | [9035-81-8] | N/A
|
| Trypsin Inhibitor | (ovomucoid) | [9035-81-8] | N/A
|
| Trypsin Inhibitor | (soybean) | [9035-81-8] | N/A
|
| Tyrosine Decarboxylase | (Str. faecalis) | [9002-09-9] | 4.1.1.25
|
| Urease | (Jack bean) | [9002-13-5] | 3.5.1.5
|
| Uricase | (C. utilis) | [9002-12-4] | 1.7.3.3
|
| Uricase | (porcine liver) | [9002-12-4] | 1.7.3.3
|
| Xanthine Oxidase | (bovine milk) | [9002-17-9] | 1.2.3.2 |
All Worthington products are supplied for manufacturing, research and laboratory use only. Researchers and laboratory personnel intending to use any of these produced for medical investigation on humans are solely responsible for such use and for compliance with the pertinent regulations of the United States Food & Drug Administration (US-FDA) and other regulations. We do not assume liability for damages resulting from the handling, use and/or disposal of these products, from their use in violation of patent or other rights or reliance upon this information.