Collagenase Sampling Program Lot Survey
The following lists are updated daily. While there is no guarantee that every lot shown is still available, it is likely that the material you wish to buy or sample is currently still on inventory. You may e-mail Customer Service or call 800-445-9603 fom the US or Canada or 732-942-1660 from all other countries to get up to the minute inventory status on any lot.
If you are unfamiliar with the assay values shown in the charts, please see our Collagenase Manual page. A detailed discussion of the Worthington Collagenase Sampling Program is available. You may also request free samples on line using our Collagenase Sample Request Form.
List last updated December 8, 2024 at 3:30am.
CLSAFA
Collagenase CLSAFA AF
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
44D14883WH | 210 | 195 | 4.00 | 0.37 | 2.58 |
45E15786H | 190 | 155 | 3.96 | 0.45 | 2.65 |
X0J20407C | 335 | 235 | 2.83 | 0.24 | 1.33 |
X0J20408B | 315 | 265 | 3.01 | 0.31 | 1.29 |
CLSAFB
Collagenase CLSAFB AF
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
X0H20299 | 375 | 375 | 2.27 | 0.19 | 1.38 |
X0H20300 | 480 | 480 | 3.59 | 0.19 | 1.30 |
CLSAFC
Collagenase CLSAFC AF
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
X0H20301 | 360 | 420 | 1.41 | 0.05 | 1.34 |
X0H20302 | 390 | 485 | 1.64 | 0.05 | 1.33 |
X0H20303H | 370 | 575 | 1.70 | 0.06 | 1.27 |
CLS-1
Collagenase, Type 1
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
44D24458 | 330 | 395 | 2.14 | 0.15 | 2.20 |
44H24588 | 265 | 405 | 1.68 | 0.12 | 2.14 |
44J24665 | 275 | 510 | 1.74 | 0.10 | 2.33 |
S4K24691 | 205 | 230 | 2.48 | 0.22 | 1.72 |
CLS-2
Collagenase, Type 2
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
44K24692 | 260 | 525 | 4.99 | 0.46 | 1.96 |
44K24693 | 215 | 410 | 4.42 | 0.33 | 2.09 |
44K24705 | 300 | 565 | 4.78 | 0.41 | 2.00 |
CLS-3
Collagenase, Type 3
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
42P23072 | 265 | 90.2 | 0.48 | 0.04 | 0.91 |
43D23490 | 260 | 61.2 | 0.44 | 0.02 | 0.97 |
CLS-4
Collagenase, Type 4
Lot Number | u/mg dw | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml |
---|---|---|---|---|---|
44B24298 | 290 | 250 | 1.19 | 0.05 | 2.63 |
44J24631 | 275 | 250 | 1.23 | 0.04 | 2.64 |
44J24632 | 305 | 265 | 1.16 | 0.04 | 2.36 |
44K24729 | 315 | 275 | 1.01 | 0.04 | 2.72 |
CLS-5
Collagenase, Type 5
Lot Number | u/mg dw Collagenase | u/mg dw Caseinase | u/mg dw Clostripain | u/mg dw Tryptic | A280nm @ 1 mg/ml | u/mg dw FALGPA |
---|---|---|---|---|---|---|
X1A20990 | 695 | 985 | 3.12 | 0.11 | 1.19 | 1.09 |